Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.07
Weather Links |
Conditions
at 21:40 on 2/24/04 Temperature |
27.0 °F |
|
| Dew Point | 24.2 °F | ||
| Humidity | 89 % | ||
| Barometer | 29.24 in Rate 0.02 in/sec |
||
| Wind Direction | NNE | ||
| Heat Index | 32.5 °F | ||
| Rainfall for Today | 0.04 in | ||
| Total Rainfall | 96.57 in | ||
| Today's Extremes | |||
| High Temperature | 37.6 °F at 11:43 | ||
| Low Temperature | 26.6 °F at 21:32 | ||
| High Heat Index | 40.1 °F at 12:39 | ||
| Peak Wind Gust | 6 mph at 1:13 | ||
| Astronomical Data | |||
| Sunrise | 6:40 | ||
| Sunset | 17:42 | ||
| Moonrise | 8:54 | ||
| Moonset | 22:28 | ||
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet